Statistik Togel Hongkong Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
28 | 01*05*34*62*68*71*90 | 7 |
21 | 08*13*20*25*36*38*40*44*49*50*53*56*60*70*82*92*96 | 17 |
15 | 80*98 | 2 |
14 | 09*12*14*18*19*26*29*47*52*57*61*67*74*79*81*84*88*94 | 18 |
8 | 64 | 1 |
7 | 03*04*11*16*17*21*22*23*32*33*35*39*42*43*45*54*59*63*65*73*76*77*78*83*85*86*89*91*93*97 | 30 |
0 | 00*02*06*07*10*15*24*27*28*30*31*37*41*46*48*51*55*58*66*69*72*75*87*95*99 | 25 |
Hit | Angka 2D Tengah | Jumlah |
35 | 07*76 | 2 |
28 | 26*40*45*49*60*93 | 6 |
22 | 29*96 | 2 |
21 | 03*11*14*18*21*24*35*48 | 8 |
14 | 01*02*05*08*09*28*30*37*39*46*52*54*56*57*63*67*69*72*92*95*97*98 | 22 |
8 | 38 | 1 |
7 | 00*04*10*12*15*17*19*22*23*25*31*32*33*36*41*42*44*50*51*53*58*59*61*64*65*70*71*73*74*77*78*79*80*82*83*84*85*86*89*91*94 | 41 |
0 | 06*13*16*20*27*34*43*47*55*62*66*68*75*81*87*88*90*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
35 | 07*52*80*90 | 4 |
29 | 13 | 1 |
28 | 60*95*96 | 3 |
21 | 03*04*19*24*30*39*45*59*64*71*79*84 | 12 |
15 | 82 | 1 |
14 | 09*12*14*16*27*31*32*34*37*40*41*42*58*61*67*72*73*74*75*76*91 | 21 |
8 | 99 | 1 |
7 | 01*02*05*06*17*22*26*28*29*33*35*36*38*43*44*49*50*51*53*54*56*57*63*65*68*78*81*83*85*86*92*97*98 | 33 |
0 | 00*08*10*11*15*18*20*21*23*25*46*47*48*55*62*66*69*70*77*87*88*89*93*94 | 24 |
As |
0 | 119 x |
1 | 99 x |
2 | 63 x |
3 | 126 x |
4 | 84 x |
5 | 112 x |
6 | 98 x |
7 | 119 x |
8 | 99 x |
9 | 134 x |
|
Kop |
0 | 140 x |
1 | 98 x |
2 | 127 x |
3 | 99 x |
4 | 140 x |
5 | 91 x |
6 | 91 x |
7 | 98 x |
8 | 49 x |
9 | 120 x |
|
Kepala |
0 | 105 x |
1 | 98 x |
2 | 91 x |
3 | 98 x |
4 | 98 x |
5 | 105 x |
6 | 127 x |
7 | 105 x |
8 | 106 x |
9 | 120 x |
|
Ekor |
0 | 148 x |
1 | 105 x |
2 | 119 x |
3 | 98 x |
4 | 127 x |
5 | 77 x |
6 | 98 x |
7 | 63 x |
8 | 120 x |
9 | 98 x |
|
Result Togel Hongkong
Di sini tersedia data terkini hasil pengeluaran hongkong. Anda dapat menelusuri angka-angka terbaru, menganalisis statistik detail seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Selain itu, rangkaian tabel pengeluaran harian yang komprehensif dari periode sebelumnya juga disediakan untuk analisis lebih lanjut.